Short Sales in Citrus Heights Up Dramatically!
Sacramento Short Sale Expert Reports Citrus Height Short Sale Statistics For February 2010
Date | 12/08 | 1/09 | 2/09 | 3/09 | 4/09 | 5/09 | 6/09 | 7/09 | 8/09 | 9/09 | 10/09 | 11/09 | 12/09 | 1/10 | 2/10 |
For Sale | 73 | 88 | 87 | 88 | 94 | 86 | 68 | 61 | 54 | 64 | 51 | 51 | 65 | 73 | 96 |
New Listing | 15 | 34 | 25 | 31 | 38 | 34 | 28 | 37 | 40 | 43 | 40 | 26 | 32 | 51 | 52 |
Sold | 14 | 9 | 8 | 10 | 13 | 12 | 21 | 21 | 21 | 20 | 21 | 14 | 14 | 22 | 10 |
Pended | 9 | 19 | 25 | 30 | 29 | 41 | 37 | 33 | 53 | 26 | 30 | 26 | 17 | 39 | 54 |
Months of Inventory based on Closed Sales | 5.2 | 9.8 | 10.9 | 8.8 | 7.2 | 7.2 | 3.2 | 2.9 | 2.6 | 3.2 | 2.4 | 3.6 | 4.6 | 3.3 | 9.6 |
Months of Inventory based on Pended Sales | 8.1 | 4.6 | 3.5 | 2.9 | 3.2 | 2.1 | 1.8 | 1.8 | 1.0 | 2.5 | 1.7 | 2.0 | 3.8 | 1.9 | 1.8 |
Absorption Rate based on Closed Sales | 19.2 | 10.2 | 9.2 | 11.4 | 13.8 | 14.0 | 30.9 | 34.4 | 38.9 | 31.3 | 41.2 | 27.5 | 21.5 | 30.1 | 10.4 |
Absorption Rate based on Pended Sales | 12.3 | 21.6 | 28.7 | 34.1 | 30.9 | 47.7 | 54.4 | 54.1 | 98.1 | 40.6 | 58.8 | 51.0 | 26.2 | 53.4 | 56.3 |
Avg. Active Price | 186 | 182 | 179 | 182 | 184 | 180 | 184 | 193 | 201 | 210 | 200 | 193 | 197 | 192 | 196 |
Avg. Sld Price | 196 | 162 | 213 | 186 | 193 | 167 | 179 | 166 | 175 | 165 | 173 | 183 | 177 | 167 | 196 |
Avg. Sq. Ft. Price | 130 | 126 | 125 | 127 | 126 | 124 | 122 | 119 | 122 | 126 | 121 | 125 | 122 | 122 | 122 |
Sold/List Diff. % | 100 | 104 | 105 | 103 | 103 | 97 | 101 | 98 | 101 | 102 | 100 | 101 | 104 | 102 | 101 |
Sold/Orig LP Diff. % | 86 | 83 | 88 | 85 | 98 | 74 | 92 | 90 | 94 | 89 | 92 | 81 | 100 | 95 | 96 |
Days on Market | 89 | 125 | 168 | 112 | 84 | 198 | 117 | 138 | 113 | 119 | 156 | 95 | 137 | 90 | 143 |
Avg CDOM | 105 | 154 | 193 | 154 | 96 | 205 | 135 | 156 | 142 | 172 | 156 | 122 | 150 | 107 | 144 |
Median Price | 184 | 160 | 188 | 173 | 185 | 148 | 175 | 175 | 170 | 158 | 164 | 165 | 162 | 156 | 182 |
Trying to learn the lingo? visit our Foreclosure Glossary
Confused about your options?